Aucun produit dans le panier.
Xiaomi 12T 128 Gb black, référence de produit MZB0CB0EU
548.00€
Battery
Battery capacity | 5000 mAh |
Design
Product colour | Black |
Form factor | Bar |
Messaging
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y |
Ports & interfaces
USB connector type | USB Type-C |
USB port | Y |
Headphone connectivity | USB Type-C |
Software
Operating system installed | Android 12 |
App distribution platform | Google Play |
Platform | Android |
Multimedia
Video formats supported | 3GP, MKV, MP4 |
Speakers | stereo |
Audio formats supported | AAC, AMR, APE, AWB, FLAC, MP3, OGG, WAV |
Audio system | Dolby Atmos |
Storage
RAM type | LPDDR5 |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
Weight & dimensions
Weight | 202 g |
Height | 163.1 mm |
Depth | 8.6 mm |
Width | 75.9 mm |
Performance
Fast charging | Y |
Fingerprint reader | Y |
Graphics card | Mali-G610 MC6 |
Video call | Y |
Face recognition | Y |
Camera
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps |
Front camera type | Single camera |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 960 fps |
Rear camera resolution (numeric) | 108 MP |
Night mode | Y |
Time lapse mode | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Front camera resolution (numeric) | 20 MP |
Second rear camera field of view (FOV) angle | 120° |
Second rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.7 |
Rear camera pixel size | 0.64 µm |
Rear camera flash | Y |
Second rear camera aperture number | 2.2 |
Rear camera type | Triple camera |
Video capture resolution (max) | 3840 x 2160 pixels |
Rear camera sensor size | 1/1.67″ |
Panorama | Y |
Image stabilizer | Y |
Portrait mode | Y |
Face detection | Y |
Macro camera resolution (numeric) | 2 MP |
Front camera aperture number | 2.24 |
Third rear camera aperture number | 2.4 |
Processor
Processor family | MediaTek Dimensity |
Processor cores | 8 |
Processor boost frequency | 2.85 GHz |
Processor architecture | ARM Cortex-A78+Cortex-A55 |
Processor model | 8100 Ultra |
Sensors
Accelerometer | Y |
Infrared sensor | Y |
Proximity sensor | Y |
Gyroscope | Y |
Ambient light sensor | Y |
Colour temperature sensor | Y |
Packaging content
SIM card ejector pin | Y |
Quick start guide | Y |
Cables included | USB Type-C |
AC adapter power | 120 W |
Protective case | Y |
AC adapter included | Y |
Warranty card | Y |
Navigation
GLONASS | Y |
Position location | Y |
GPS (satellite) | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
NavIC | Y |
BeiDou | Y |
Galileo | Y |
Electronic compass | Y |
Display
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Native aspect ratio | 20:9 |
Display diagonal | 16.9 cm (6.67″) |
Display brightness | 500 cd/m² |
Contrast ratio (typical) | 5000000:1 |
Display resolution | 2712 x 1220 pixels |
Maximum refresh rate | 120 Hz |
Screen shape | Flat |
Pixel density | 446 ppi |
Gorilla Glass version | Gorilla Glass 5 |
High Dynamic Range (HDR) supported | Y |
Display type | AMOLED |
Display glass type | Gorilla Glass |
Network
Mobile network generation | 5G |
Bluetooth profiles | AAC, LDAC, LHDC |
Bluetooth | Y |
Wi-Fi Direct | Y |
SIM card capability | Dual SIM |
4G standard | LTE-TDD & LTE-FDD |
MIMO | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Wi-Fi | Y |
Bluetooth version | 5.3 |
SIM card type | NanoSIM |
Near Field Communication (NFC) | Y |
Miracast | Y |
3G standards | WCDMA |