Xiaomi Redmi 10C Ocean Blue, référence de produit MZB0C2REU
146.00€
Xiaomi Redmi 10C. Display diagonal: 17 cm (6.71″), Display resolution: 1650 x 720 pixels. Processor family: Qualcomm Snapdragon, Processor model: 680. RAM capacity: 3 GB, RAM type: LPDDR4X, Internal storage capacity: 64 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 11. Battery capacity: 5000 mAh. Product colour: Blue. Weight: 190 g
Xiaomi Redmi 10C Ocean Blue 3GB RAM 64GB ROM 6.71IN SD680 android 11
Battery
| Battery capacity | 5000 mAh |
Other features
| Touchscreen | Y |
Subscription
| Subscription type | No subscription |
Messaging
| Short Message Service (SMS) | Y |
| Y |
Software
| Operating system installed | Android 11 |
| Platform | Android |
Design
| Colour name | Ocean Blue |
| Product colour | Blue |
| Form factor | Bar |
Ports & interfaces
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| USB port | Y |
Sensors
| Accelerometer | Y |
| Proximity sensor | Y |
| Ambient light sensor | Y |
Processor
| Processor boost frequency | 2.4 GHz |
| Processor model | 680 |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
Weight & dimensions
| Height | 169.6 mm |
| Weight | 190 g |
| Depth | 8.29 mm |
| Width | 76.6 mm |
Camera
| Front camera type | Single camera |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Rear camera flash | Y |
| Rear camera aperture number | 1.8 |
| Maximum frame rate | 30 fps |
| Front camera aperture number | 2.2 |
| Second rear camera aperture number | 2.4 |
| Rear camera resolution (numeric) | 50 MP |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps |
| Front camera resolution (numeric) | 5 MP |
| Rear camera type | Dual camera |
| Video recording modes | 720p, 1080p |
| Second rear camera resolution (numeric) | 2 MP |
Navigation
| BeiDou | Y |
| GPS (satellite) | Y |
| Position location | Y |
| GLONASS | Y |
| Galileo | Y |
Storage
| RAM type | LPDDR4X |
| Compatible memory cards | MicroSD (TransFlash) |
| RAM capacity | 3 GB |
| Maximum memory card size | 1000 GB |
| Internal storage capacity | 64 GB |
Display
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 3 |
| Screen shape | Flat |
| Display diagonal | 17 cm (6.71″) |
| Native aspect ratio | 20.6:9 |
| Display resolution | 1650 x 720 pixels |
Packaging content
| SIM card ejector pin | Y |
| Quick start guide | Y |
| AC adapter power | 10 W |
| Warranty card | Y |
| AC adapter included | Y |
| Cables included | USB Type-C |
Performance
| Fingerprint reader | Y |
| Video call | Y |
| Fast charging | Y |
| Graphics card | Adreno 610 |
| Vibrating alert | Y |
| Face recognition | Y |
Network
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Y |
| Wi-Fi | Y |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| Bluetooth version | 5.0 |
| Near Field Communication (NFC) | Y |







