Xiaomi Redmi 10C graphite gray , référence de produit MZB0C34EU
146.00€
Xiaomi Redmi 10C. Display diagonal: 17 cm (6.71″), Display resolution: 1650 x 720 pixels. Processor family: Qualcomm Snapdragon, Processor model: 680. RAM capacity: 3 GB, RAM type: LPDDR4X, Internal storage capacity: 64 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 11. Battery capacity: 5000 mAh. Product colour: Grey. Weight: 190 g
XIAOMI REDMI 10C 64GB GRAPHITE GRAY
Battery
| Battery capacity | 5000 mAh |
Logistics data
| Harmonized System (HS) code | 85171300 |
Other features
| Touchscreen | Y |
Subscription
| Subscription type | No subscription |
Messaging
| Short Message Service (SMS) | Y |
| Y |
Software
| Platform | Android |
| Operating system installed | Android 11 |
Design
| Colour name | Graphite Gray |
| Form factor | Bar |
| Product colour | Grey |
Ports & interfaces
| Headphone connectivity | 3.5 mm |
| USB port | Y |
| USB connector type | USB Type-C |
Sensors
| Proximity sensor | Y |
| Ambient light sensor | Y |
| Accelerometer | Y |
Processor
| Processor model | 680 |
| Processor boost frequency | 2.4 GHz |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
Weight & dimensions
| Width | 76.6 mm |
| Depth | 8.29 mm |
| Weight | 190 g |
| Height | 169.6 mm |
Camera
| Rear camera type | Dual camera |
| Front camera aperture number | 2.2 |
| Second rear camera aperture number | 2.4 |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps |
| Video recording modes | 720p, 1080p |
| Maximum frame rate | 30 fps |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 5 MP |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Front camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Second rear camera resolution (numeric) | 2 MP |
| Rear camera flash | Y |
Navigation
| Galileo | Y |
| GPS (satellite) | Y |
| BeiDou | Y |
| Position location | Y |
| GLONASS | Y |
Storage
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 64 GB |
| RAM capacity | 3 GB |
| RAM type | LPDDR4X |
| Maximum memory card size | 1000 GB |
Display
| Display diagonal | 17 cm (6.71″) |
| Screen shape | Flat |
| Gorilla Glass version | Gorilla Glass 3 |
| Display resolution | 1650 x 720 pixels |
| Display glass type | Gorilla Glass |
| Native aspect ratio | 20.6:9 |
Packaging content
| SIM card ejector pin | Y |
| AC adapter power | 10 W |
| Warranty card | Y |
| Cables included | USB Type-C |
| AC adapter included | Y |
| Quick start guide | Y |
Performance
| Graphics card | Adreno 610 |
| Fingerprint reader | Y |
| Vibrating alert | Y |
| Video call | Y |
| Fast charging | Y |
| Face recognition | Y |
Network
| SIM card capability | Dual SIM |
| Near Field Communication (NFC) | Y |
| 3G standards | WCDMA |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth version | 5.0 |
| Bluetooth | Y |
| Wi-Fi | Y |
| Mobile network generation | 4G |







