Aucun produit dans le panier.
Xiaomi 12T 128 Gb blue, référence de produit MZB0CBCEU
548.00€
Xiaomi 12T. Display diagonal: 16.9 cm (6.67″), Display resolution: 2712 x 1220 pixels, Display type: AMOLED. Processor family: MediaTek Dimensity, Processor model: 8100 Ultra. RAM capacity: 8 GB, RAM type: LPDDR5, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 108 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 12. Battery capacity: 5000 mAh. Product colour: Blue. Weight: 202 g
Battery
Battery capacity | 5000 mAh |
Design
Form factor | Bar |
Product colour | Blue |
Messaging
Short Message Service (SMS) | Y |
Y | |
Multimedia Messaging Service (MMS) | Y |
Ports & interfaces
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
USB port | Y |
Software
Platform | Android |
Operating system installed | Android 12 |
App distribution platform | Google Play |
Multimedia
Video formats supported | 3GP, MKV, MP4 |
Speakers | stereo |
Audio formats supported | AAC, AMR, APE, AWB, FLAC, MP3, OGG, WAV |
Audio system | Dolby Atmos |
Storage
RAM type | LPDDR5 |
RAM capacity | 8 GB |
Compatible memory cards | Not supported |
Internal storage capacity | 128 GB |
Weight & dimensions
Width | 75.9 mm |
Height | 163.1 mm |
Depth | 8.6 mm |
Weight | 202 g |
Performance
Face recognition | Y |
Video call | Y |
Fingerprint reader | Y |
Graphics card | Mali-G610 MC6 |
Fast charging | Y |
Camera
Image stabilizer type | Optical Image Stabilization (OIS) |
Rear camera resolution (numeric) | 108 MP |
Third rear camera aperture number | 2.4 |
Video recording modes | 720p, 1080p, 2160p |
Night mode | Y |
Maximum frame rate | 960 fps |
Front camera aperture number | 2.24 |
Second rear camera aperture number | 2.2 |
Panorama | Y |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps |
Image stabilizer | Y |
Face detection | Y |
Portrait mode | Y |
Video capture resolution (max) | 3840 x 2160 pixels |
Time lapse mode | Y |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 8 MP |
Rear camera pixel size | 0.64 µm |
Second rear camera field of view (FOV) angle | 120° |
Front camera resolution (numeric) | 20 MP |
Rear camera sensor size | 1/1.67″ |
Rear camera aperture number | 1.7 |
Rear camera flash | Y |
Front camera type | Single camera |
Macro camera resolution (numeric) | 2 MP |
Processor
Processor cores | 8 |
Processor model | 8100 Ultra |
Processor family | MediaTek Dimensity |
Processor architecture | ARM Cortex-A78+Cortex-A55 |
Processor boost frequency | 2.85 GHz |
Sensors
Accelerometer | Y |
Colour temperature sensor | Y |
Proximity sensor | Y |
Gyroscope | Y |
Ambient light sensor | Y |
Infrared sensor | Y |
Packaging content
Quick start guide | Y |
SIM card ejector pin | Y |
Warranty card | Y |
AC adapter power | 120 W |
AC adapter included | Y |
Protective case | Y |
Cables included | USB Type-C |
Navigation
Position location | Y |
GLONASS | Y |
GPS (satellite) | Y |
NavIC | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
BeiDou | Y |
Electronic compass | Y |
Display
Contrast ratio (typical) | 5000000:1 |
Native aspect ratio | 20:9 |
Display glass type | Gorilla Glass |
Display type | AMOLED |
High Dynamic Range (HDR) supported | Y |
Screen shape | Flat |
Display brightness | 500 cd/m² |
Pixel density | 446 ppi |
Maximum refresh rate | 120 Hz |
Gorilla Glass version | Gorilla Glass 5 |
Display resolution | 2712 x 1220 pixels |
Display diagonal | 16.9 cm (6.67″) |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Network
Wi-Fi Direct | Y |
3G standards | WCDMA |
MIMO | Y |
SIM card type | NanoSIM |
Wi-Fi | Y |
Miracast | Y |
SIM card capability | Dual SIM |
4G standard | LTE-TDD & LTE-FDD |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Near Field Communication (NFC) | Y |
Bluetooth version | 5.3 |
Bluetooth profiles | AAC, LDAC, LHDC |
Mobile network generation | 5G |